Compare with other Care Homes UK
Compare
Compare
St John's House - York | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Parker Lane, Kirk Hammerton | ||||
Local Authority / Social Services | North Yorkshire County Council | vs | 1.4% Care Homes UK have North Yorkshire County Council |
||
Locality | York | vs | 0.4% Care Homes UK have York |
||
Local Authority Area | North Yorkshire | ||||
Single Rooms |
34 (9.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
34 (11.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Hearing Impairment, Parkinson's Disease, Speech Impairment, Visual Impairment | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 13 December 2011 | ||||
Last Report Date | 23 January 2012 | ||||
Organisation | Clifton St Annes Pcs Limited | vs | 0% Care Homes UK have Clifton St Annes PCS Limited |
||
website | st Johns House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01423) 330480 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|