Compare with other Care Homes UK
Compare
Compare
St John's - London | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 1 Westwell Road Approach, Streatham Common | ||||
Local Authority / Social Services | London Borough Of Lambeth Council | vs | 0.3% Care Homes UK have London Borough of Lambeth Council |
||
Locality | London | vs | 3.9% Care Homes UK have London |
||
Local Authority Area | Lambeth | ||||
Single Rooms |
23 (1.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
23 (0.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Languages Spoken (other than English) | Polish, French, Urdu | ||||
Specialisms/services |
Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 17 January 2012 | ||||
Last Report Date | 8 February 2012 | ||||
Organisation | Sanctuary Care Limited | vs | 0.5% Care Homes UK have Sanctuary Care Limited |
||
website | st Johns House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 1 Westwell Road Approach, Streatham Common, London, Sw16 5sh | ||||
Phone | (020) 8679 7849 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|