Compare with other Care Homes UK
Compare
Compare
St Michael's - Care Home with Nursing Physical Disabilities - Axbridge | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Cheddar Road | ||||
Local Authority / Social Services | Somerset County Council | vs | 1.6% Care Homes UK have Somerset County Council |
||
Locality | Axbridge | vs | 0% Care Homes UK have Axbridge |
||
Local Authority Area | Somerset | ||||
Single Rooms |
36 (11.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
4 (18.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Cerebral Palsy, Head/brain Injury, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Parkinson's Disease, Speech Impairment, Spina Bifida & Hydrocephalus, Stroke | ||||
Specialisms/services |
Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 5 January 2012 | ||||
Last Report Date | 26 January 2012 | ||||
Organisation | Leonard Cheshire Disability | vs | 0.5% Care Homes UK have Leonard Cheshire Disability |
||
website | st Michael's - Care Home With Nursing Physical Disabilities Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Cheddar Road, Axbridge, Somerset, Bs26 2dw | ||||
Phone | (01934) 732358 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|