Compare with other Care Homes UK
Compare
Compare
St Michael's - Dover | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 166 London Road, Temple Ewell, Dover, Kent, Ct16 3de | ||||
Local Authority / Social Services | Kent County Council | vs | 4.5% Care Homes UK have Kent County Council |
||
Locality | Dover | vs | 0.3% Care Homes UK have Dover |
||
Local Authority Area | Kent | ||||
Single Rooms |
7 (17.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy, Speech Impairment | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 27 July 2012, 17 September 2011 | ||||
Last Report Date | 3 September 2012, 21 November 2011 | ||||
Organisation | High Quality Lifestyles Limited | vs | 0.1% Care Homes UK have High Quality Lifestyles Limited |
||
website | st. Michaels Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01304) 823017 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Improvements Required | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
3 (1.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
2 (0.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Improvements Required | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Improvements Required | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
14 (1.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
2 (0.17 lower than average)
|
vs |
2.17
|