Compare with other Care Homes UK
Compare
Compare
St Nicholas Nursing Home - Sheringham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 1-3 St Nicholas Place, Sheringham, Norfolk, Nr26 8le | ||||
Local Authority / Social Services | Norfolk County Council | vs | 2.7% Care Homes UK have Norfolk County Council |
||
Locality | Sheringham | vs | 0.1% Care Homes UK have Sheringham |
||
Local Authority Area | Norfolk | ||||
Single Rooms |
39 (14.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
21 (1.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Cancer Care, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services |
Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 17 August 2012, 2 May 2012, 25 February 2011 | ||||
Last Report Date | 24 September 2012, 11 June 2012, 13 April 2011 | ||||
Organisation | A D R Care Homes Limited | vs | 0% Care Homes UK have A D R Care Homes Limited |
||
website | st Nicholas Nursing Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01263) 823764 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|