Compare with other Care Homes UK
Compare
Compare
Stafford Lodge - Burnham-on-Sea | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 87 Berrow Road, Berrow, Burnham-on-sea, Somerset, Ta8 2pf | ||||
Local Authority / Social Services | Somerset County Council | vs | 1.6% Care Homes UK have Somerset County Council |
||
Locality | Burnham-on-sea | vs | 0.2% Care Homes UK have Burnham-on-Sea |
||
Local Authority Area | Somerset | ||||
Single Rooms |
5 (19.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
5 (17.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Asperger Syndrome, Autism/asd | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 11 November 2011 | ||||
Last Report Date | 5 December 2011 | ||||
Organisation | Homes Caring For Autism Limited | vs | 0% Care Homes UK have Homes Caring For Autism Limited |
||
website | stafford Lodge Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01278) 784067 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|