Compare with other Care Homes UK
Compare
Compare
Stibbs House - Bristol | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 74 Stibbs Hill, St George | ||||
Local Authority / Social Services | Bristol City Council | vs | 0.7% Care Homes UK have Bristol City Council |
||
Locality | Bristol | vs | 1.3% Care Homes UK have Bristol |
||
Local Authority Area | Bristol | ||||
Single Rooms |
10 (14.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services | Gardens For Residents | ||||
Specialisms/services |
Learning Disabilities Physical Disabilities |
||||
Last Inspection Date | 22 May 2012, 27 January 2011 And 18 February 2011 | ||||
Last Report Date | 28 June 2012, 16 May 2011 | ||||
Organisation | Milestones Trust | vs | 0.2% Care Homes UK have Milestones Trust |
||
website | stibbs House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 74 Stibbs Hill, St George, Bristol, Bs5 8na | ||||
Phone | (0117) 961 9137 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|