Compare with other Care Homes UK
Compare
Compare
Summer Lodge - Hove | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 2-4 Sackville Road, Hove, East Sussex, Bn3 3fa | ||||
Local Authority / Social Services | Brighton & Hove City Council | vs | 0.6% Care Homes UK have Brighton & Hove City Council |
||
Locality | Hove | vs | 0.4% Care Homes UK have Hove |
||
Local Authority Area | Brighton & Hove | ||||
Single Rooms |
16 (8.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
16 (6.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
3 (0.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Palliative Care Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 5 March 2012 | ||||
Last Report Date | 13 April 2012 | ||||
Organisation | Mr Joginder Singh Vig & Mrs Beant Kaur Vig | vs | 0% Care Homes UK have Mr Joginder Singh Vig & Mrs Beant Kaur Vig |
||
website | summer Lodge Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01273) 775577 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|