Compare with other Care Homes UK
Compare
Compare
Sunrise Operations Tettenhall Limited Reminiscence Neighbourhood - Wolverhampton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 73 Wergs Road, Tettenhall Village | ||||
Local Authority / Social Services | Wolverhampton City Council | vs | 0.4% Care Homes UK have Wolverhampton City Council |
||
Locality | Wolverhampton | vs | 0.5% Care Homes UK have Wolverhampton |
||
Local Authority Area | Wolverhampton | ||||
Single Rooms |
25 (0.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
25 (2.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Convalescent Care Physiotherapy Sheltered Housing Own Gp If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 17 July 2012, 11 September 2012, 19 January 2011 | ||||
Last Report Date | 13 September 2012, 17 May 2012, 18 May 2011 | ||||
Organisation | Sunrise Operations Tettenhall Limited | vs | 0% Care Homes UK have Sunrise Operations Tettenhall Limited |
||
website | sunrise Operations Tettenhall Limited Reminiscence Neighbourhood Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Sunrise Of Tettenhall, 73 Wergs Road, Tettenhall, Wolverhampton, West Midlands, Wv6 9bn | ||||
Phone | (01902) 774100 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|