Compare with other Care Homes UK
Compare
Compare
Sutton House - Sutton-in-Ashfield | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 57 Kirkby Road, Sutton-in-ashfield, Nottinghamshire, Ng17 1gg | ||||
Local Authority / Social Services | Nottinghamshire County Council | vs | 1.9% Care Homes UK have Nottinghamshire County Council |
||
Locality | Sutton-in-ashfield | vs | 0.1% Care Homes UK have Sutton-in-Ashfield |
||
Local Authority Area | Nottinghamshire | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
6 (16.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 21 November 2011 | ||||
Last Report Date | 3 January 2012 | ||||
Organisation | M G B Care Services Limited | vs | 0% Care Homes UK have M G B Care Services Limited |
||
website | sutton House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01623) 555900 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|