Compare with other Care Homes UK
Compare
Compare
Sycamore Care Centre - Sunderland | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Nookside, Grindon | ||||
Local Authority / Social Services | Sunderland City Council | vs | 0.5% Care Homes UK have Sunderland City Council |
||
Locality | Sunderland | vs | 0.4% Care Homes UK have Sunderland |
||
Local Authority Area | Sunderland | ||||
Single Rooms |
98 (73.16 higher than average)
|
vs |
24.84
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Admission Information | 65 Yrs & Over. | ||||
Facilities & Services |
Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 20 April 2012, 10 July 2011 | ||||
Last Report Date | 14 May 2012, 10 November 2011 | ||||
Organisation | S L W Limited | vs | 0% Care Homes UK have S L W Limited |
||
website | sycamore Care Centre Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Sycamore Care Centre, Nookside, Sunderland, Tyne And Wear, Sr4 8pq | ||||
Phone | (0191) 525 0181 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|