Compare with other Care Homes UK
Compare
Compare
Tamerisk House - Norwich | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 26 Holt Road, Horsford, Norwich, Norfolk, Nr10 3dd | ||||
Local Authority / Social Services | Norfolk County Council | vs | 2.7% Care Homes UK have Norfolk County Council |
||
Locality | Norwich | vs | 1.2% Care Homes UK have Norwich |
||
Local Authority Area | Norfolk | ||||
Single Rooms |
5 (19.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services | Ground Floor Accommodation Only | ||||
Specialist Care | Epilepsy, Hearing Impairment, Speech Impairment, Visual Impairment | ||||
Specialisms/services |
Diagnostic And/or Screening Services Learning Disabilities |
||||
Last Inspection Date | 23 September 2012 | ||||
Last Report Date | 23 August 2011, 23 August 2011 | ||||
Organisation | Care Management Group | vs | 0.2% Care Homes UK have Care Management Group |
||
website | care Management Group - Tamarisk House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01603) 890737 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|