Compare with other Care Homes UK
Compare
Compare
The Ann Marie Howes Centre - Birmingham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 20 Platt Brook Way, Sheldon, Birmingham, West Midlands, B26 2du | ||||
Local Authority / Social Services | Birmingham City Council | vs | 2.2% Care Homes UK have Birmingham City Council |
||
Locality | Birmingham | vs | 2.2% Care Homes UK have Birmingham |
||
Local Authority Area | Birmingham | ||||
Single Rooms |
32 (7.16 higher than average)
|
vs |
24.84
|
||
Admission Information | Social Services Referral Only | ||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 13 June 2012 | ||||
Last Report Date | 1 August 2012 | ||||
Organisation | Birmingham City Council | vs | 0.1% Care Homes UK have Birmingham City Council |
||
website | ann Marie Howes Centre Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0121) 675 2015 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|