Compare with other Care Homes UK
Compare
Compare
The Bank House - Evesham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Bretforton Road, Badsey | ||||
Local Authority / Social Services | Worcestershire County Council | vs | 1.3% Care Homes UK have Worcestershire County Council |
||
Locality | Evesham | vs | 0.1% Care Homes UK have Evesham |
||
Local Authority Area | Worcestershire | ||||
Single Rooms |
5 (19.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
5 (17.21 lower than average)
|
vs |
22.21
|
||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 30 September 2011 | ||||
Last Report Date | 2 November 2011, 2 November 2011 | ||||
Organisation | Inclusion Care Limited | vs | 0% Care Homes UK have Inclusion Care Limited |
||
website | the Bank House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Bretforton Road, Badsey, Evesham, Worcestershire, Wr11 7xg | ||||
Phone | (01386) 834989 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|