Compare with other Care Homes UK
Compare
Compare
The Bungalow - Preston | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 47 Todd Lane North, Lostock Hall, Preston, Lancashire, Pr5 5ur | ||||
Local Authority / Social Services | Lancashire County Council | vs | 3.3% Care Homes UK have Lancashire County Council |
||
Locality | Preston | vs | 0.7% Care Homes UK have Preston |
||
Local Authority Area | Lancashire | ||||
Single Rooms |
3 (21.84 lower than average)
|
vs |
24.84
|
||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 14 November 2011 | ||||
Last Report Date | 16 December 2011 | ||||
Organisation | Progress Care And Education Limited | vs | 0.1% Care Homes UK have Progress Care and Education Limited |
||
website | the Bungalow Website |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|