Compare with other Care Homes UK
Compare
Compare
The Camden Society - 69 Neithrop Avenue - Banbury | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 69 Neithrop Avenue, Banbury, Oxfordshire, Ox16 2nt | ||||
Local Authority / Social Services | Oxfordshire County Council | vs | 0.9% Care Homes UK have Oxfordshire County Council |
||
Locality | Banbury | vs | 0.1% Care Homes UK have Banbury |
||
Local Authority Area | Oxfordshire | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Specialisms/services |
Dementia Learning Disabilities Physical Disabilities Sensory Impairments |
||||
Last Inspection Date | 25 April 2012 | ||||
Last Report Date | 7 June 2012 | ||||
Organisation | The Camden Society | vs | 0% Care Homes UK have The Camden Society |
||
website | short Term Breaks - 69 Neithrop Avenue Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01295) 269646 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|