Compare with other Care Homes UK
Compare
Compare
The Chace - Malvern | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Chase Road, Upper Welland, Malvern, Worcestershire, Wr14 4jy | ||||
Local Authority / Social Services | Worcestershire County Council | vs | 1.3% Care Homes UK have Worcestershire County Council |
||
Locality | Malvern | vs | 0.2% Care Homes UK have Malvern |
||
Local Authority Area | Worcestershire | ||||
Single Rooms |
34 (9.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
34 (11.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 24 August 2012, 9 June 2011 | ||||
Last Report Date | 12 September 2012, 20 July 2011 | ||||
Organisation | The Chace Rest Home Limited | vs | 0% Care Homes UK have The Chace Rest Home Limited |
||
website | the Chace Rest Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01684) 561813 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|