Compare with other Care Homes UK
Compare
Compare
The Fairways - Ruislip | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 64 Ickenham Road | ||||
Local Authority / Social Services | London Borough Of Hillingdon Council | vs | 0.3% Care Homes UK have London Borough of Hillingdon Council |
||
Locality | Ruislip | vs | 0% Care Homes UK have Ruislip |
||
Local Authority Area | Hillingdon | ||||
Single Rooms |
17 (7.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
2 (20.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
5 (1.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 23 January 2012, 17 August 2011, 24 March 2011 | ||||
Last Report Date | 31 January 2012, 19 September 2011, 9 May 2011 | ||||
Organisation | Farrington Care Homes Limited | vs | 0.1% Care Homes UK have Farrington Care Homes Limited |
||
website | the Fairways Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01895) 675885 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|