Compare with other Care Homes UK
Compare
Compare
The Grange - Sheffield | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 88 Southgate, Eckington | ||||
Local Authority / Social Services | Derbyshire County Council | vs | 1.7% Care Homes UK have Derbyshire County Council |
||
Locality | Sheffield | vs | 1% Care Homes UK have Sheffield |
||
Local Authority Area | Derbyshire | ||||
Single Rooms |
25 (0.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
25 (2.79 higher than average)
|
vs |
22.21
|
||
Admission Information | Social Services Referral Only | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 15 December 2011 | ||||
Last Report Date | 8 February 2012 | ||||
Organisation | Derbyshire County Council | vs | 0.2% Care Homes UK have Derbyshire County Council |
||
website | the Grange Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01629) 532001 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|