Compare with other Care Homes UK
Compare
Compare
The Hawthornes - Bradford | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Mill Lane, Bradford Road, Birkenshaw | ||||
Local Authority / Social Services | Kirklees Council | vs | 0.7% Care Homes UK have Kirklees Council |
||
Locality | Bradford | vs | 0.5% Care Homes UK have Bradford |
||
Local Authority Area | Kirklees | ||||
Single Rooms |
40 (15.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
40 (17.79 higher than average)
|
vs |
22.21
|
||
Admission Information | Ages 60+. | ||||
Facilities & Services |
Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Hearing Impairment, Visual Impairment | ||||
Last Inspection Date | 7 March 2011 | ||||
Last Report Date | 31 May 2011 | ||||
Organisation | Tri-care Limited | vs | 0% Care Homes UK have Tri-Care Limited |
||
website | the Hawthornes Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Mill Lane, Bradford Road, Birkenshaw, West Yorkshire, Bd11 2ap | ||||
Phone | (01274) 687203 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|