Compare with other Care Homes UK
Compare
Compare
The Jennifer Home - London | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 17 Pemberton Road, Harringey | ||||
Local Authority / Social Services | London Borough Of Haringey Council | vs | 0.3% Care Homes UK have London Borough of Haringey Council |
||
Locality | London | vs | 3.9% Care Homes UK have London |
||
Local Authority Area | Haringey | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Independent Living Training Own Gp If Required Close To Local Shops Near Public Transport Gardens For Residents |
||||
Specialisms/services |
Learning Disabilities Mental Health Conditions |
||||
Last Inspection Date | 13 June 2012, 25 February 2011 | ||||
Last Report Date | 10 July 2012, 21 February 2011 | ||||
Organisation | Mrs R Dhyll | vs | 0% Care Homes UK have Mrs R Dhyll |
||
website | the Jennifer Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 17 Pemberton Road, Haringey, London, N4 1ax | ||||
Phone | (020) 8967 7001 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|