Compare with other Care Homes UK
Compare
Compare
The Knoll Care Home - Yeovil | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 33 Preston Road | ||||
Local Authority / Social Services | Somerset County Council | vs | 1.6% Care Homes UK have Somerset County Council |
||
Locality | Yeovil | vs | 0.2% Care Homes UK have Yeovil |
||
Local Authority Area | Somerset | ||||
Single Rooms |
34 (9.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
19 (3.21 lower than average)
|
vs |
22.21
|
||
Admission Information | Admission Upon Review. | ||||
Facilities & Services |
Palliative Care Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Cancer Care, Epilepsy, Hearing Impairment, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services |
Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 7 September 2012, 1 May 2012, 18 November 2011, 6 May 2011, 15 December 2010 | ||||
Last Report Date | 4 October 2012, 18 May 2012, 23 January 2012, 2 June 2011, 15 April 2011 | ||||
Organisation | The Knoll Care Home Limited | vs | 0% Care Homes UK have The Knoll Care Home Limited |
||
website | the Knoll Care Home Limited Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01935) 421822 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Improvements Required | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Improvements Required | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
1 (3.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
4 (1.17 higher than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Improvements Required | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Improvements Required | ||||
outcome 16 | Improvements Required | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
outcome 24 | Meeting This Standard | ||||
# of outcomes being met |
13 (2.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
4 (1.83 higher than average)
|
vs |
2.17
|