Compare with other Care Homes UK
Compare
Compare
The Manor - Nottingham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 28 Church Street, Arnold, Nottingham, Nottinghamshire, Ng5 8fb | ||||
Local Authority / Social Services | Nottinghamshire County Council | vs | 1.9% Care Homes UK have Nottinghamshire County Council |
||
Locality | Nottingham | vs | 1.4% Care Homes UK have Nottingham |
||
Local Authority Area | Nottinghamshire | ||||
Single Rooms |
25 (0.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
7 (15.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 27 June 2012 | ||||
Last Report Date | 27 August 2012, 27 August 2012 | ||||
Organisation | Manor Residential Home (arnold) Limited | vs | 0% Care Homes UK have Manor Residential Home (Arnold) Limited |
||
website | manor Residential Home (arnold) Limited Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0115) 953 5577 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|