Compare with other Care Homes UK
Compare
Compare
The Oaks Residential Unit - Nottingham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Campbell Street, St Anns | ||||
Local Authority / Social Services | Nottingham City Council | vs | 0.4% Care Homes UK have Nottingham City Council |
||
Locality | Nottingham | vs | 1.4% Care Homes UK have Nottingham |
||
Local Authority Area | Nottingham | ||||
Single Rooms |
33 (8.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
33 (10.79 higher than average)
|
vs |
22.21
|
||
Admission Information | Social Services Referral Only | ||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 31 January 2012, 18 October 2011 | ||||
Last Report Date | 9 May 2012, 15 November 2011 | ||||
Organisation | Nottingham City Council | vs | 0% Care Homes UK have Nottingham City Council |
||
website | the Oaks Residential Unit Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Campbell Street, St Anns, Nottingham, Nottinghamshire, Ng3 1gz | ||||
Phone | (0115) 915 9013 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|