Compare with other Care Homes UK
Compare
Compare
The Old Rectory - Radstock | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Chewton Hill, Chewton Mendip | ||||
Local Authority / Social Services | Somerset County Council | vs | 1.6% Care Homes UK have Somerset County Council |
||
Locality | Radstock | vs | 0.1% Care Homes UK have Radstock |
||
Local Authority Area | Somerset | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
7 (15.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
3 (0.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 17 November 2011, 17 And 25 February 2011 | ||||
Last Report Date | 14 December 2011, 21 April 2011 | ||||
Organisation | Mr Neil Bradbury | vs | 0% Care Homes UK have Mr Neil Bradbury |
||
website | the Old Rectory Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01761) 241620 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|