Compare with other Care Homes UK
Compare
Compare
The Old Vicarage - Ely | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 32 Church Lane | ||||
Local Authority / Social Services | Cambridgeshire County Council | vs | 0.9% Care Homes UK have Cambridgeshire County Council |
||
Locality | Ely | vs | 0.1% Care Homes UK have Ely |
||
Local Authority Area | Cambridgeshire | ||||
Single Rooms |
14 (10.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
16 (6.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
4 (0.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's, Hearing Impairment, Multiple Sclerosis, Parkinson's Disease, Stroke, Visual Impairment | ||||
Languages Spoken (other than English) | Swedish, Bulgarian, French | ||||
Specialisms/services |
Dementia Learning Disabilities Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 18 November 2011, 17 October 2011, 8 June 2011 | ||||
Last Report Date | 6 December 2011, 17 November 2011, 11 July 2011 | ||||
Organisation | Old Vicarage (ely) Limited | vs | 0% Care Homes UK have Old Vicarage (Ely) Limited |
||
website | the Old Vicarage Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01353) 865200 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|