Compare with other Care Homes UK
Compare
Compare
The Pastures - Norwich | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 1-4 The Pastures, Yarmouth Road, Hales | ||||
Local Authority / Social Services | Norfolk County Council | vs | 2.7% Care Homes UK have Norfolk County Council |
||
Locality | Norwich | vs | 1.2% Care Homes UK have Norwich |
||
Local Authority Area | Norfolk | ||||
Single Rooms |
13 (11.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
13 (9.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Palliative Care Ground Floor Accommodation Only |
||||
Specialisms/services |
Learning Disabilities Physical Disabilities Sensory Impairments |
||||
Last Inspection Date | 7 August 2012, 8 June 2012, 17 February 2012 | ||||
Last Report Date | 20 August 2012, 6 July 2012, 14 March 2012 | ||||
Organisation | Fitzroy Support | vs | 0.1% Care Homes UK have FitzRoy Support |
||
website | the Pastures Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 1-4 The Pastures, Yarmouth Road, Hales, Norfolk, Nr14 6ab | ||||
Phone | (01508) 549829 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 |
Overall: Improvements required |
||||
# of standards being met |
4 (0.84 lower than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Improvements Required | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
15 (0.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
1 (1.17 lower than average)
|
vs |
2.17
|