Compare with other Care Homes UK
Compare
Compare
The Penant - Clacton-on-Sea | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | The Penant, 7-9 Harold Road, Clacton-on-sea, Essex, Co15 6aj | ||||
Local Authority / Social Services | Essex County Council | vs | 3.2% Care Homes UK have Essex County Council |
||
Locality | Clacton-on-sea | vs | 0.4% Care Homes UK have Clacton-on-Sea |
||
Local Authority Area | Essex | ||||
Single Rooms |
10 (14.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||||
Specialisms/services |
Learning Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 12 December 2011 | ||||
Last Report Date | 9 January 2012 | ||||
Organisation | The Regard Partnership Limited | vs | 0.2% Care Homes UK have The Regard Partnership Limited |
||
website | the Penant Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01255) 479926 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
outcome 20 | Meeting This Standard | ||||
# of outcomes being met |
17 (1.34 higher than average)
|
vs |
15.66
|