Compare with other Care Homes UK
Compare
Compare
The Richardson Mews - Northampton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Kingsland Gardens, Kingsthorpe, Northampton, Northamptonshire, Nn2 7bh | ||||
Local Authority / Social Services | Northamptonshire County Council | vs | 1.9% Care Homes UK have Northamptonshire County Council |
||
Locality | Northampton | vs | 0.7% Care Homes UK have Northampton |
||
Local Authority Area | Northamptonshire | ||||
Single Rooms |
17 (7.84 lower than average)
|
vs |
24.84
|
||
Specialist Care | Head/brain Injury | ||||
Last Inspection Date | 10 September 2012 | ||||
Last Report Date | 3 October 2012 | ||||
Organisation | Mr B & Mrs J Richardson & Miss L Richardson & Mr G P Cheater | vs | 0% Care Homes UK have Mr B & Mrs J Richardson & Miss L Richardson & Mr G P Cheater |
||
website | the Richardson Mews Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01604) 791266 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|