Compare with other Care Homes UK
Compare
Compare
The Riseborough Care Home - Bournemouth | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 11-13 Branksome Wood Road, Bournemouth, Dorset, Bh2 6bt | ||||
Local Authority / Social Services | Bournemouth Borough Council | vs | 0.5% Care Homes UK have Bournemouth Borough Council |
||
Locality | Bournemouth | vs | 0.5% Care Homes UK have Bournemouth |
||
Local Authority Area | Bournemouth | ||||
Single Rooms |
72 (47.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
72 (49.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services |
Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 5 September 2012, 22 June 2012, 6 February 2012, 1 February 2011 | ||||
Last Report Date | 29 September 2012, 6 August 2012, 20 January 2012, 21 April 2011 | ||||
Organisation | Four Seasons (no 7 ) Limited | vs | 0% Care Homes UK have Four Seasons (No 7 ) Limited |
||
website | the Riseborough Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01202) 318567 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Improvements Required | ||||
Standard 2 | Overall: Improvements Required | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Improvements Required | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
1 (3.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
4 (1.17 higher than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Improvements Required | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Improvements Required | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Improvements Required | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Improvements Required | ||||
outcome 24 | Meeting This Standard | ||||
# of outcomes being met |
13 (2.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
4 (1.83 higher than average)
|
vs |
2.17
|