Compare with other Care Homes UK
Compare
Compare
The Royal Star & Garter Home - Solihull | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Tudor Coppice, Monkspath Hall Road | ||||
Local Authority / Social Services | Solihull Metropolitan Borough Council | vs | 0.3% Care Homes UK have Solihull Metropolitan Borough Council |
||
Locality | Solihull | vs | 0.2% Care Homes UK have Solihull |
||
Local Authority Area | Solihull | ||||
Single Rooms |
60 (35.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
60 (37.79 higher than average)
|
vs |
22.21
|
||
Admission Information | Ex Service & Partners. | ||||
Facilities & Services |
Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's, Challenging Behaviour, Head/brain Injury, Hearing Impairment, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke | ||||
Languages Spoken (other than English) | Various | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 15 June 2012, 3 November 2011 | ||||
Last Report Date | 6 July 2012, 2 December 2011 | ||||
Organisation | The Royal Star & Garter Home | vs | 0% Care Homes UK have The Royal Star & Garter Home |
||
website | the Royal Star & Garter Home - Solihull Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Tudor Coppice, Monkspath Hall Road, Solihull, West Midlands, B91 3de | ||||
Phone | (0121) 711 6330 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|