Compare with other Care Homes UK
Compare
Compare
The Shelbourne at Sway - Lymington | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Sway Place, Church Lane, Sway, Hampshire, So41 6ad | ||||
Local Authority / Social Services | Hampshire County Council | vs | 3.6% Care Homes UK have Hampshire County Council |
||
Locality | Lymington | vs | 0.1% Care Homes UK have Lymington |
||
Local Authority Area | Hampshire | ||||
Single Rooms |
68 (43.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
68 (45.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Convalescent Care Sheltered Housing Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's, Hearing Impairment, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 12 September 2012, 19 May 2011, 8 December 2010 | ||||
Last Report Date | 1 October 2012, 17 August 2011, 9 March 2011 | ||||
Organisation | Shelbourne Senior Living | vs | 0% Care Homes UK have Shelbourne Senior Living |
||
website | the Shelbourne At Sway Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01590) 681439 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|