Compare with other Care Homes UK
Compare
Compare
The Willows - Sutton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 1 The Ridgeway | ||||
Local Authority / Social Services | London Borough Of Sutton Council | vs | 0.4% Care Homes UK have London Borough of Sutton Council |
||
Locality | Sutton | vs | 0.2% Care Homes UK have Sutton |
||
Local Authority Area | Sutton | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Specialisms/services |
Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments |
||||
Last Inspection Date | 9 August 2012 | ||||
Last Report Date | 17 September 2012 | ||||
Organisation | Fountain Care Ltd T/a The Willows Care Home | vs | 0% Care Homes UK have Fountain Care Ltd t/a The Willows Care Home |
||
website | the Willows Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (020) 8661 7653 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|