Compare with other Care Homes UK
Compare
Compare
Thistle Hill Hall - Mansfield | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Debdale Lane, Mansfield Woodhouse | ||||
Local Authority / Social Services | Nottinghamshire County Council | vs | 1.9% Care Homes UK have Nottinghamshire County Council |
||
Locality | Mansfield | vs | 0.4% Care Homes UK have Mansfield |
||
Local Authority Area | Nottinghamshire | ||||
Single Rooms |
18 (6.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
18 (4.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Anorexia/bulimia/self Harming, Bipolar/manic Depression, Challenging Behaviour, Epilepsy, Head/brain Injury, Schizophrenia | ||||
Specialisms/services |
Diagnostic And/or Screening Services Mental Health Conditions |
||||
Last Inspection Date | 19 January 2012, 26 July 2011 | ||||
Last Report Date | 3 February 2012, 1 September 2011 | ||||
Organisation | Debdale Specialist Care Limited | vs | 0% Care Homes UK have Debdale Specialist Care Limited |
||
website | thistle Hill Hall Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Debdale Lane, Mansfield Woodhouse, Mansfield, Nottinghamshire, Ng19 7ez | ||||
Phone | (01623) 655100 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|