Compare with other Care Homes UK
Compare
Compare
THOMAS Drug & Alcohol Rehabilitation Unit - Blackburn | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Witton Bank, Spring Lane, Blackburn, Lancashire, Bb2 2pw | ||||
Local Authority / Social Services | Blackburn With Darwen Borough Council | vs | 0.2% Care Homes UK have Blackburn with Darwen Borough Council |
||
Locality | Blackburn | vs | 0.2% Care Homes UK have Blackburn |
||
Local Authority Area | Blackburn With Darwen | ||||
Single Rooms |
21 (3.84 lower than average)
|
vs |
24.84
|
||
Specialist Care | Drug Dependence (past Or Present) | ||||
Specialisms/services |
Diagnostic And/or Screening Services Substance Misuse Problems |
||||
Last Inspection Date | 31 January 2012 | ||||
Last Report Date | 6 March 2012 | ||||
Organisation | T.h.o.m.a.s (those On The Margins Of A Society) | vs | 0% Care Homes UK have T.H.O.M.A.S (Those on the Margins of a Society) |
||
website | t Ho M A S Drug & Alcohol Rehabilitation Unit Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01254) 59240 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|