Compare with other Care Homes UK
Compare
Compare
Tickford Abbey - Newport Pagnell | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Priory Street | ||||
Local Authority / Social Services | Milton Keynes Council | vs | 0.2% Care Homes UK have Milton Keynes Council |
||
Locality | Newport Pagnell | vs | 0% Care Homes UK have Newport Pagnell |
||
Local Authority Area | Milton Keynes | ||||
Single Rooms |
28 (3.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
20 (2.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Admission Information | Ages 65+. | ||||
Facilities & Services |
Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services |
Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 20 September 2012 | ||||
Last Report Date | 27 October 2011 | ||||
Organisation | Greensleeves Homes Trust | vs | 0.1% Care Homes UK have Greensleeves Homes Trust |
||
website | tickford Abbey Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Priory Street, Newport Pagnell, Buckinghamshire, Mk16 9aj | ||||
Phone | (01908) 611121 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|