Compare with other Care Homes UK
Compare
Compare
Together - Felixstowe | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | The Haven, 4-6 Cavendish Road, Felixstowe, Suffolk, Ip11 2ax | ||||
Local Authority / Social Services | Suffolk County Council | vs | 1.4% Care Homes UK have Suffolk County Council |
||
Locality | Felixstowe | vs | 0.1% Care Homes UK have Felixstowe |
||
Local Authority Area | Suffolk | ||||
Single Rooms |
13 (11.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Independent Living Training Sheltered Housing Own Gp If Required Pets By Arrangement Close To Local Shops Near Public Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Anorexia/bulimia/self Harming, Schizophrenia | ||||
Languages Spoken (other than English) | Polish, German | ||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 24 August 2012, 31 August 2011 | ||||
Last Report Date | 3 September 2012, 29 November 2011 | ||||
Organisation | Together Working For Wellbeing | vs | 0.1% Care Homes UK have Together Working for Wellbeing |
||
website | cavendish Road Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01394) 286990 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|