Compare with other Care Homes UK
Compare
Compare
Trelana Nursing Home - Bude | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Poughill, Bude, Cornwall, Ex23 9el | ||||
Local Authority / Social Services | Cornwall Council | vs | 1.6% Care Homes UK have Cornwall Council |
||
Locality | Bude | vs | 0.1% Care Homes UK have Bude |
||
Local Authority Area | Cornwall | ||||
Single Rooms |
44 (19.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
47 (24.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
3 (0.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Respite Care Separate Emi Unit Own Gp If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Cancer Care, Epilepsy, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Stroke, Visual Impairment | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 14 August 2012, 28 June 2012, 21 December 2011, 16 June 2011 | ||||
Last Report Date | 10 September 2012, 22 August 2012, 23 January 2012, 23 August 2011 | ||||
Organisation | European Care (south) Limited | vs | 0% Care Homes UK have European Care (South) Limited |
||
website | trelana Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01288) 354613 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Improvements Required | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
3 (1.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
2 (0.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Improvements Required | ||||
outcome 14 | Improvements Required | ||||
outcome 16 | Improvements Required | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Improvements Required | ||||
outcome 24 | Meeting This Standard | ||||
# of outcomes being met |
13 (2.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
4 (1.83 higher than average)
|
vs |
2.17
|