Compare with other Care Homes UK
Compare
Compare
Triple S Care and Support Services - Birmingham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 87-89 Stirling Road, Edgbaston, Birmingham, West Midlands, B16 9bd | ||||
Local Authority / Social Services | Birmingham City Council | vs | 2.2% Care Homes UK have Birmingham City Council |
||
Locality | Birmingham | vs | 2.2% Care Homes UK have Birmingham |
||
Local Authority Area | Birmingham | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Wheelchair Access Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Autism/asd, Bipolar/manic Depression, Cerebral Palsy, Challenging Behaviour, Down Syndrome, Epilepsy, Prader-willi Syndrome, Schizophrenia, Spina Bifida & Hydrocephalus | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 23 November 2011 | ||||
Last Report Date | 4 January 2012 | ||||
Organisation | Mr Roshan Dass | vs | 0% Care Homes UK have Mr Roshan Dass |
||
website | triple S Care And Support Services - 87-89 Stirling Road Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0121) 454 8864 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Improvements Required | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
3 (1.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
2 (0.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Improvements Required | ||||
# of outcomes being met |
14 (1.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
2 (0.17 lower than average)
|
vs |
2.17
|