Compare with other Care Homes UK
Compare
Compare
Tudor Care Home - Hinckley | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 68 Tudor Road | ||||
Local Authority / Social Services | Leicestershire County Council | vs | 1.2% Care Homes UK have Leicestershire County Council |
||
Locality | Hinckley | vs | 0.1% Care Homes UK have Hinckley |
||
Local Authority Area | Leicestershire | ||||
Single Rooms |
9 (15.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
1 (21.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Palliative Care Day Care Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Stairlift Wheelchair Access Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Parkinson's Disease, Stroke | ||||
Specialisms/services |
Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 10 July 2012, 15 March 2011 | ||||
Last Report Date | 13 July 2012, 11 April 2011 | ||||
Organisation | Cofresh Homes Llp | vs | 0% Care Homes UK have Cofresh Homes LLP |
||
website | tudor Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 68 Tudor Road, Hinckley, Leicestershire, Le10 0eq | ||||
Phone | (01455) 234968 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|