Compare with other Care Homes UK
Compare
Compare
Tynedale - Sunderland | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Ashbrooke Grange, Ashbrooke, Sunderland, Tyne And Wear, Sr2 7tr | ||||
Local Authority / Social Services | Sunderland City Council | vs | 0.5% Care Homes UK have Sunderland City Council |
||
Locality | Sunderland | vs | 0.4% Care Homes UK have Sunderland |
||
Local Authority Area | Sunderland | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 23 April 2012, 18 January 2012 | ||||
Last Report Date | 1 June 2012, 16 March 2012, 16 March 2012 | ||||
Organisation | Autism North Limited | vs | 0% Care Homes UK have Autism North Limited |
||
website | tynedale Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0191) 510 1421 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|