Compare with other Care Homes UK
Compare
Compare
United Response - 1 Marten Road - Folkestone | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 1 Marten Road, Folkestone, Kent, Ct20 2jr | ||||
Local Authority / Social Services | Kent County Council | vs | 4.5% Care Homes UK have Kent County Council |
||
Locality | Folkestone | vs | 0.4% Care Homes UK have Folkestone |
||
Local Authority Area | Kent | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Admission Information | No Restricted Mobility. | ||||
Facilities & Services |
Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Gardens For Residents Television Point In Own Room |
||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 3 February 2011 And 3 March 2011 | ||||
Last Report Date | 4 May 2011 | ||||
Organisation | United Response | vs | 0.3% Care Homes UK have United Response |
||
website | united Response - 1 Marten Road Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01303) 220126 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|