Compare with other Care Homes UK
Compare
Compare
Upton Cottage - Clevedon | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 18 Bay Road | ||||
Local Authority / Social Services | North Somerset District Council | vs | 0.8% Care Homes UK have North Somerset District Council |
||
Locality | Clevedon | vs | 0.1% Care Homes UK have Clevedon |
||
Local Authority Area | North Somerset | ||||
Single Rooms |
16 (8.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
2 (20.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Autism/asd, Bipolar/manic Depression, Challenging Behaviour, Down Syndrome, Epilepsy, Hearing Impairment, Profound & Multiple Learning Disabilties, Speech Impairment, Visual Impairment | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 14 December 2011 | ||||
Last Report Date | 21 December 2011 | ||||
Organisation | Mrs Hazel Paterson | vs | 0% Care Homes UK have Mrs Hazel Paterson |
||
website | upton Cottage Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 18 Bay Road, Clevedon, Somerset, Bs21 7bt | ||||
Phone | (01275) 878601 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|