Compare with other Care Homes UK
Compare
Compare
Victoria Cottage - Bedford | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 37 St Andrews Road, Bedford, Bedfordshire, Mk40 2lw | ||||
Local Authority / Social Services | Bedford Borough Council | vs | 0.4% Care Homes UK have Bedford Borough Council |
||
Locality | Bedford | vs | 0.4% Care Homes UK have Bedford |
||
Local Authority Area | Bedford | ||||
Single Rooms |
12 (12.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
8 (14.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents |
||||
Specialist Care | Asperger Syndrome, Autism/asd, Down Syndrome, Epilepsy, Prader-willi Syndrome | ||||
Languages Spoken (other than English) | Hindi, Tagalog, Swahili | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 4 July 2012, 23 March 2011 | ||||
Last Report Date | 19 July 2012, 6 May 2011 | ||||
Organisation | Victoria Cottage Limited | vs | 0% Care Homes UK have Victoria Cottage Limited |
||
website | victoria Cottage Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01234) 271225 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Improvements Required | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Improvements Required | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
3 (1.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
2 (0.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Improvements Required | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
14 (1.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
2 (0.17 lower than average)
|
vs |
2.17
|