Compare with other Care Homes UK
Compare
Compare
Victoria House - Nelson | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 25 Victoria Avenue, Brierfield, Nelson, Lancashire, Bb9 5rh | ||||
Local Authority / Social Services | Lancashire County Council | vs | 3.3% Care Homes UK have Lancashire County Council |
||
Locality | Nelson | vs | 0.1% Care Homes UK have Nelson |
||
Local Authority Area | Lancashire | ||||
Single Rooms |
11 (13.84 lower than average)
|
vs |
24.84
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Admission Information | Emergency Admissions Available. | ||||
Facilities & Services |
Palliative Care Day Care Respite Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's, Cancer Care, Colitis & Crohn's Disease, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Languages Spoken (other than English) | Urgu, Punjabi, Gujarati | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 14 February 2012 | ||||
Last Report Date | 13 March 2012 | ||||
Organisation | Delta Care Limited | vs | 0% Care Homes UK have Delta Care Limited |
||
website | victoria House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01282) 697535 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Improvements Required | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
3 (1.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
2 (0.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Improvements Required | ||||
outcome 16 | Improvements Required | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
14 (1.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
2 (0.17 lower than average)
|
vs |
2.17
|