Compare with other Care Homes UK
Compare
Compare
Walshaw Hall - Bury | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Bradshaw Road, Tottington | ||||
Local Authority / Social Services | Bury Metropolitan Borough Council | vs | 0.3% Care Homes UK have Bury Metropolitan Borough Council |
||
Locality | Bury | vs | 0.2% Care Homes UK have Bury |
||
Local Authority Area | Bury | ||||
Single Rooms |
42 (17.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
28 (5.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
4 (0.59 higher than average)
|
vs |
3.41
|
||
Admission Information | Ages 55+. | ||||
Facilities & Services |
Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Cancer Care, Hearing Impairment, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke | ||||
Languages Spoken (other than English) | Polish | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 13 June 2012, 9 February 2012 | ||||
Last Report Date | 6 July 2012, 12 March 2012 | ||||
Organisation | Capstone Care Limited | vs | 0% Care Homes UK have Capstone Care Limited |
||
website | walshaw Hall Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Bradshaw Road, Tottington, Bury, Lancashire, Bl8 3pj | ||||
Phone | (01204) 884005 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|