Compare with other Care Homes UK
Compare
Compare
Warwickshire Nursing & Residential Home - Rugby | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Main Street, Thurlaston, Rugby, Warwickshire, Cv23 9js | ||||
Local Authority / Social Services | Warwickshire County Council | vs | 1% Care Homes UK have Warwickshire County Council |
||
Locality | Rugby | vs | 0.2% Care Homes UK have Rugby |
||
Local Authority Area | Warwickshire | ||||
Single Rooms |
42 (17.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
18 (4.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Palliative Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Hearing Impairment, Parkinson's Disease, Stroke, Visual Impairment | ||||
Specialisms/services |
Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 5 July 2012, 4 January 2012 | ||||
Last Report Date | 16 August 2012, 22 February 2012 | ||||
Organisation | The Warwickshire Nursing & Residential Home Limited | vs | 0% Care Homes UK have The Warwickshire Nursing & Residential Home Limited |
||
website | the Warwickshire Nursing And Residential Home Limited Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01788) 522405 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|