Compare with other Care Homes UK
Compare
Compare
Waterfield House - Ipswich | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Grays Close, Hadleigh | ||||
Local Authority / Social Services | Suffolk County Council | vs | 1.4% Care Homes UK have Suffolk County Council |
||
Locality | Ipswich | vs | 0.4% Care Homes UK have Ipswich |
||
Local Authority Area | Suffolk | ||||
Single Rooms |
76 (51.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
76 (53.79 higher than average)
|
vs |
22.21
|
||
Specialisms/services |
Dementia Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 10 July 2012, 7 June 2012, 21 March 2012 And 2 April 2012 | ||||
Last Report Date | 1 August 2012, 23 July 2012, 30 May 2012 | ||||
Organisation | Runwood Homes Limited | vs | 0.3% Care Homes UK have Runwood Homes Limited |
||
website | waterfield House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Grays Close, Hadleigh, Ipswich, Suffolk, Ip7 6ag | ||||
Phone | (01473) 829103 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 |
Overall: Improvements required |
||||
Standard 2 |
Overall: Improvements required |
||||
Standard 3 |
Overall: Improvements required |
||||
Standard 4 |
Overall: Improvements required |
||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
1 (3.84 lower than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Improvements Required | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Improvements Required | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Improvements Required | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Improvements Required | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
11 (4.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
5 (2.83 higher than average)
|
vs |
2.17
|