Waterside House - Wolverhampton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 41 Moathouse Lane West | ||||
Local Authority / Social Services | Wolverhampton City Council | vs | 0.4% Care Homes UK have Wolverhampton City Council |
||
Locality | Wolverhampton | vs | 0.5% Care Homes UK have Wolverhampton |
||
Local Authority Area | Wolverhampton | ||||
Single Rooms |
60 (35.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
60 (37.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 14 September 2012, 9 June 2011, 22 February 2011 | ||||
Last Report Date | 24 August 2012, 27 July 2011, 6 May 2011 | ||||
Organisation | Methodist Homes | vs | 0.6% Care Homes UK have Methodist Homes |
||
website | waterside House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 41 Moathouse Lane West, Wolverhampton, West Midlands, Wv11 3ha | ||||
Phone | (01902) 727766 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|