Compare with other Care Homes UK
Compare
Compare
Weka House - London | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 4 Elsden Road | ||||
Local Authority / Social Services | London Borough Of Haringey Council | vs | 0.3% Care Homes UK have London Borough of Haringey Council |
||
Locality | London | vs | 3.9% Care Homes UK have London |
||
Local Authority Area | Haringey | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Specialisms/services |
Mental Health Conditions Substance Misuse Problems Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||||
Last Inspection Date | 28 June 2012 | ||||
Last Report Date | 13 July 2012 | ||||
Organisation | Maple Care And Support Services Limited | vs | 0% Care Homes UK have Maple Care and Support Services Limited |
||
website | weka House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 4 Elsden Road, Tottenham, London, N17 6ry | ||||
Phone | (020) 8808 8428 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|